State & Territory Taxi Statistics as at December 2014
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 7,347 | 174,600,000 | $24.75 | 7.0 | $367,000 |
VIC | 5,778 | 42,000,000 | $23.50 | 9.7 | $285,000 |
QLD | 3,264 | NA | $24.16 | 11.5 | $519,000 |
SA | 1,273 | 15,247,000 | $21.50 | 7.8 | $348,100 |
WA | 2,572 | NA | NA | NA | $291,300 |
TAS | 585 | NA | NA | NA | $153,000 |
ACT | 316 | NA | $21.23 | 8.1 | $247,000 |
NT | 209 | 2,835,000 | $26.00 | 18.0 | NA |
AUST | 21,344 | 408,400,000 | $23.97 | 8.9 | $350,000 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2013
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 7,162 | 174,600,000 | $24.15 | 7.0 | $388,000 |
VIC | 5,231 | 42,000,000 | $22.00 | 11.0 | $280,000 |
QLD | 3,262 | NA | $21.30 | 7.5 | $511,000 |
SA | 1,321 | 16,238,000 | $21.10 | 7.8 | $389,000 |
WA | 2,573 | NA | NA | NA | $291,140 |
TAS | 585 | NA | NA | NA | $153,000 |
ACT | 320 | NA | $23.85 | 9.4 | $261,000 |
NT | 204 | 2,835,000 | $26.00 | 18.0 | NA |
AUST | 20,658 | 349,900,000 | $22.76 | 8.5 | $359,200 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2012
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 7,006 | 174,600,000 | $24.15 | 7.0 | $388,000 |
VIC | 5,145 | 42,000,000 | $22.00 | 11.0 | $380,000 |
QLD | 3,262 | NA | $21.30 | 7.5 | $476,000 |
SA | 1,288 | 16,238,000 | $21.10 | 7.8 | $389,000 |
WA | 2,531 | NA | NA | NA | $300,000 |
TAS | 553 | NA | NA | NA | $153,000 |
ACT | 306 | NA | $21.05 | 8.0 | $285,000 |
NT | 177 | 2,835,000 | $26.00 | 18.0 | NA |
AUST | 20,268 | 350,900,000 | $22.70 | 8.5 | $381,200 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2011
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 7,009 | 174,600,000 | $23.29 | 7.0 | $425,000 |
VIC | 5,256 | 49,000,000 | $22.00 | 11.0 | $480,000 |
QLD | 3,257 | 75,238,000 | $20.70 | 7.5 | $437,000 |
SA | 1,272 | 16,327,500 | $17.50 | 7.8 | $388,040 |
WA | 2196 | NA | NA | NA | $300,000 |
TAS | 553 | NA | NA | NA | $153,000 |
ACT | 297 | NA | $20.87 | 8.0 | $280,000 |
NT | 167 | 2,835,000 | $26.00 | 15.0 | NA |
AUST | 20,007 | 371,775,000 | $21.97 | 8.5 | $415,600 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2010
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,843 | 174,600,000 | $22.50 | 7.0 | $417,667 |
VIC | 4,946 | 49,000,000 | $22.00 | 11.0 | $500,000 |
QLD | 3,254 | 82,327,000 | $19.80 | 7.5 | $420,000 |
SA | 1,140 | 11,742,000 | $18.50 | 7.5 | $386,500 |
WA | 2,156 | NA | NA | NA | $310,000 |
TAS | 535 | NA | NA | NA | $148,000 |
ACT | 333 | NA | $21.54 | 8.4 | $292,500 |
NT | 175 | 3,702,000 | $25.00 | 9.8 | NA |
AUST | 19,382 | 372,074,000 | $21.19 | 8.2 | $412,100 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2009
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,559 | 174,600,000 | $21.88 | 7.0 | $400,000 |
VIC | 4,758 | 49,000,000 | $22.00 | 11.0 | $471,000 |
QLD | 3,241 | 74,869,000 | $19.00 | 7.5 | $415,000 |
SA | 1,140 | 11,742,000 | $18.50 | 7.5 | $373,600 |
WA | 2,196 | NA | NA | NA | $300,000 |
TAS | 407 | NA | NA | NA | $100,000 |
ACT | 330 | NA | $21.02 | 8.6 | $285,000 |
NT | 175 | 3,702,000 | $25.00 | 9.8 | NA |
AUST | 18,806 | 368,562,000 | $21.22 | 8.4 | $401,400 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2008
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,482 | 174,600,000 | $18.85 | 7.0 | $359,000 |
VIC | 4,652 | 48,000,000 | $20.50 | 11.9 | $430,000 |
QLD | 3,214 | 84,850,000 | $19.00 | 7.5 | $405,000 |
SA | 1,120 | 11,742,000 | $16.30 | 7.5 | $342,000 |
WA | 1,996 | NA | NA | NA | $225,000 |
TAS | 407 | NA | NA | NA | $100,000 |
ACT | 330 | NA | $18.39 | 8.4 | $285,000 |
NT | 167 | 3,507,000 | $25.00 | 15.0 | NA |
AUST | 18,368 | 379,107,000 | $19.24 | 8.7 | $362,400 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2007
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,420 | 174,600,000 | $18.16 | 7.0 | $375,000 |
VIC | 4,627 | 42,000,000 | $18.25 | 10.34 | $473,917 |
QLD | 3,135 | 89,661,000 | $17.70 | 7.5 | $405,000 |
SA | 1,170 | 1,550,000 | $16.80 | 7.8 | $273,340 |
WA | 1,925 | NA | NA | NA | $228,000 |
TAS | 407 | NA | NA | NA | $100,000 |
ACT | 262 | NA | $18.39 | 8.4 | $320,000 |
NT | 167 | 3,507,000 | $25.00 | 15.0 | NA |
AUST | 18,113 | 375,743,000 | $16.86 | 7.7 | $358,900 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2006
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,347 | 174,600,000 | $17.13 | 7.0 | $375,000 |
VIC | 4,525 | 47,250,000 | $20.30 | 11.5 | $414,166 |
QLD | 3,050 | 87,230,000 | $17.20 | 7.5 | $405,000 |
SA | 1,156 | 1,550,000 | $14.95 | 7.8 | $221,400 |
WA | 1,690 | NA | NA | NA | $237,000 |
TAS | 407 | NA | NA | NA | $100,000 |
ACT | 262 | NA | $17.74 | 8.4 | $280,000 |
NT | 167 | 2,520,000 | $24.00 | 15.0 | NA |
AUST | 17,604 | 373,154,000 | $17.99 | 8.6 | $329,900 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2005
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,279 | 174,600,000 | $16.47 | 7.0 | $275,000 |
VIC | 4,425 | 47,250,000 | $19.50 | 11.5 | $360,000 |
QLD | 2,943 | 84,170,000 | $15.80 | 7.5 | $350,000 |
SA | 1,157 | 12,000,000 | $14.95 | 8.0 | $196,000 |
WA | 1,559 | NA | NA | NA | $208,300 |
TAS | 429 | NA | NA | NA | $117,000 |
ACT | 235 | NA | $17.73 | 8.4 | $280,000 |
NT | 159 | 1,260,000 | $19.00 | 12.0 | NA |
AUST | 17,186 | 366,715,000 | $17.15 | 8.6 | $294,700 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.
State & Territory Taxi Statistics as at December 2004
State | No. of Taxis | No. of Passengers | Avg. Fare ($) | Avg. Fare (km) | Licence Price (Metro) |
---|---|---|---|---|---|
NSW | 6,109 | 174,600,000 | $16.01 | 7.0 | $257,818 |
VIC | 4,253 | 47,250,000 | $18.00 | 11.5 | $345,000 |
QLD | 2,850 | 81,444,000 | $10.35 | 5.1 | $320,000 |
SA | 1,157 | 12,000,000 | $14.30 | 7.8 | $162,900 |
WA | 1,527 | NA | NA | NA | $200,200 |
TAS | 407 | NA | NA | NA | $100,000 |
ACT | 239 | NA | $17.74 | 8.4 | $260,000 |
NT | 159 | 1,260,000 | $19.00 | 12.0 | NA |
AUST | 16,700 | 363,881,000 | $15.42 | 8.1 | $275,200 |
Some documents available for download on this site require Adobe® Reader to open. Download Adobe® Reader free.